Fees and Premiums
Closing & Title Fees (Effective November 1, 2017)
Closing Fee | $350.00 |
Courier Fees for packages | $ 30.00 |
Wire Fee | $ 30.00 |
Search Fee (includes closing/final search) | $ 250.00 |
Title Exam/Opinion | $ 150.00 |
Title Commitment Fee (Non Burleigh/Morton County) | $ 50.00 |
Closing/Final Search (Burleigh/Morton County) | $ 50.00 |
Closing/Final Search (Non Burleigh/Morton County) - minimum | $ 50.00 |
Location Report (Burleigh/Morton County minimum) | $ 150.00 |
Location Report (Out of County minimum) | $ 175.00 |
Document Preparation | $ 75.00 |
E-Recording Fee | $ 5.00/doc |
Ownership and Encumbrance Report (O & E) | $ 100.00 |
Final (updated) Ownership and Encumbrance Report | $ 25.00 |
Abstract Update & Certificate (Average Minimum) | $ 275.00 |
Final Abstract Update Out of County (in addition to above) | $ 275.00 |
Commercial Closing (over $1,000,000) | $ 500.00 |
FSBO Fee (for sale by owner/seller) | $ 225.00 |
Title Premium Calculators